| Motor | 2000 | 0 |
| Health | 0 | 0 |
| Life Term | 0 | 0 |
| Life Investment | 0 | 0 |
| Description | Points |
|---|---|
Mr. Ashutosh Bhuyan | LEAD ID:639881344 In Progress Issued VerifiedCar (AS03S5453) | Reliance | Comprehensive | Premium Rs.19595 | 02-Apr-2024 12:00:00 |
999 Points 0 Rewards |
Mr. Nihar Ranjan Mandal | LEAD ID:639881345 In Progress Issued VerifiedCar (AS04S7453) | Reliance | Comprehensive | Premium Rs.19595 | 02-Apr-2024 12:00:00 |
1099 Points 0 Rewards |